Model | WY-1200MG |
Sensor | Sony IMX226 |
Sensor Size | 1/1.7" |
Resolution | 4000×3000 |
Pixel Size | 1.85µm×1.85µm |
Exposure Time | 50µs - 10s |
Exposure Mode | Auto / Manual / Region Exposure |
Gain | 1× - 10× |
White / Black Balance | Auto / Region White/ Black Balance |
Shutter Type | Rolling Shutter |
Color / Monochrome | Color |
Binning Mode | 1×1,2×2,3×3 |
Frame Rate | 20FPS@4000×3000 40FPS@2000×1500 80FPS@1328×1000 |
A/D Conversion | 12bit |
On-board Image Buffer | 1GB |
Read Noise | 2.5e- |
Full Well Capacity | 12ke- |
Dynamic Range | 74db, 4800:1 |
Peak QE | 67% |
Data Interface | USB3.0 |
Lens Mount | C-mount |
Power Consumption | <1.8W |
Camera Dimensions (LxWxH) | 80mm x 62mm x 39mm |
Weight | 300g |
Image Formats | RAW / JPG / BMP / PNG / TIF |
Software Interfaces | DirectShow / TWAIN/ImageJ/μManger/ MATLAB/LabVIEW |

