Model | WY-600MG |
Sensor | Sony IMX178 |
Sensor Size | 1/1.8" |
Resolution | 3072×2048 |
Pixel Size | 2.40µm×2.40µm |
Exposure Time | 50µs - 10s |
Exposure Mode | Auto / Manual / Region Exposure |
Gain | 1× - 10× |
White / Black Balance | Auto / Region White Balance |
Shutter Type | Rolling Shutter |
Color / Monochrome | Color |
Binning Mode | 1×1,2×2,3×3 |
Frame Rate | 30FPS@3072×2048 |
A/D Conversion | 12bit |
On-board Image Buffer | 1GB |
Read Noise | 2.5e- |
Full Well Capacity | 15ke- |
Dynamic Range | 76dB, 6000:1 |
Peak QE | 67% |
Data Interface | USB3.0 |
Lens Mount | C-mount |
Power Supply | USB Powered |
Power Consumption | <1.8W |
Camera Dimensions (LxWxH) | 80mm x 62mm x 39mm |
Weight | 300g |
Image Formats | RAW / JPG / BMP / PNG / TIF |
Software Interfaces | DirectShow / TWAIN/ImageJ/μManger/ MATLAB/LabVIEW |

