Model | WY-2000MG |
Sensor | Sony IMX183 |
Sensor Size | 1" |
Resolution | 5472×3648 |
Pixel Size | 2.40µm×2.40µm |
Exposure Time | 50µs - 10s |
Exposure Mode | Auto / Manual / Region Exposure |
Gain | 1× - 10× |
White / Black Balance | Auto / Region White Balance |
Shutter Type | Rolling Shutter |
Color / Monochrome | Color |
Binning Mode | 1×1,2X2,3X3 |
Frame Rate | 12.5FPS@5472×3648 38FPS@2736×1824 47FPS@1824×1216 |
A/D Conversion | 12bit |
On-board Image Buffer | 1GB |
Read Noise | 2.7e- |
Full Well Capacity | 15ke- |
Dynamic Range | 75db, 5600:1 |
Peak QE | 69% |
Data Interface | USB3.0 |
Lens Mount | C-mount |
Power Supply | USB Powered |
Power Consumption | <1.8W |
Camera Dimensions (LxWxH) | 80mm x 62mm x 39mm |
Weight | 300g |
Image Formats | RAW / JPG / BMP / PNG / TIF |
Software Interfaces | DirectShow / TWAIN/ImageJ/μManger/ MATLAB/LabVIEW |

