Model | WYJ-63 (10x eyepiece, total optical magnification: 25x~1000x) |
|
Optical system | VIS infinity biaxial chromatic aberration correction optical system, with a focus distance of 45mm. | |
Airframe structure | Uses high-quality aluminum alloy one-time molding technology for a fully metal, streamlined body, with a surface sprayed with a nano silver ion antibacterial coating to effectively inhibit the proliferation and spread of microorganisms in contact.
90~230V wide voltage power adapter, the entire device supports USB control output, panel supports ECO energy-saving and brightness tracking (LIM luminance management), stepless brightness settings, and dual lighting power supply.
Supports two-level touch switches, computer recognition of objective lens positions, software automatically switches rulers, and loads preset parameters. | |
Lighting system | Built-in SUPERMLEDTM daylight simulated solar LED lighting system, with 10W output brightness equivalent to 100W halogen lamps; Color temperature is 4500K constant, light source lifespan is no less than 60,000 hours; Warm white light illumination, with a light outlet supporting the installation of a 45mm filter. | |
Focusing system | Both hands have synchronized coarse and fine adjustments. The assisted fine-tuning can achieve a minimum step length accuracy of 1μm and a maximum stroke of 25mm, with tension adjustment and an anti-impact height limiting device. | |
Loading Platform | The right-hand low-position double-layer mechanical stage features a wear-resistant ceramic coated tabletop, using an alloy steel wire transmission structure with no exposed racks. The travel range is 76 mm × 55 mm, with preset wire tension for comfortable grip and accurate positioning, no jamming, no rebound. When operating the low-position handwheel, the hand does not leave the table, reducing fatigue. | |
Slicer clip | Slow-rebound left-hand slider supports single slides, capable of driving heavy samples such as cell counting cells and counting plates. | |
Condenser glass | Pre-aligned Kohler condenser NA 0.1~1.1 with aphrodist indicator scale markings, supports multiple lighting modes including bright field and polarized light. | |
Observation tube | 30° hinge binocular observation tube, 50/50 splitting, adjustable eye point height, pupillary distance adjustment range from 46 to 78mm. | |
Eyepieces | 30mm wide field of view 10x eyepiece, 22 field of view, 10-level adjustable diopter for both eyes, jack with stop limit pin, and optional 15x, 20x, and 30x eyepieces (maximum optical magnification up to 3000x). | |
Objective lens dial | The microscope body features an integrated inward-tilted five-hole encoded objective lens turntable, RMS international standard lens thread interface, and the software can encode and recognize magnification when switching (supported when using PC camera software simultaneously). | |
Objective lens | Brightfield EPI objectives at 5x, N.A=0.16, W.D=12mm, OFN=26.5 Brightfield EPI objectives at 10x, N.A=0.30, W.D=10mm, OFN=26.5 Brightfield EPI objectives at 20x, N.A=0.45, W.D=12.5mm, OFN=26.5 Brightfield EPI objectives at 50x, N·A=0.80, W·D=3mm, OFN=26.5 | |
Camera interface | VIS infinity biaxial chromatic correction optical system with adjustable synchronization standard C-shaped port. | |
Camera (optional) | High-performance CMOS color cameras from the same brand; Core components come with a three-year warranty. | |
Control software | Microscope control software from the same brand supports automatic magnification recognition, automatic objective switching to adjust scales, and automatic parameter loading. | |
Fluorescent devices | Sliding LED fluorescent illuminator, maintenance-free for 30,000 hours. Compatible with all conventional UV, B, and G fluorescences. | |
Anti-mold device | Optical imaging components such as the observation tube, eyepiece, and objective lens are all treated for antibacterial and mold-resistant treatment. | |
Environmental protection | All optical components used are made of environmentally friendly lead-free glass, complying with the RHoS environmental directive. | |
Easy operation | The device features a QR code sticker; by scanning with your phone, you can access online user manuals, as well as convenient features like online fault reporting and repair appointments. | |
Overall machine weight | Gross weight: 10Kg, net weight: 7.8Kg (open field configuration). | |
Packing Dimensions | 403mmX353mmX353mm(PK-706)。 | |

